Clothing / Ropa
BUST/PECHO (CM) | 77 | 81 | 85 | 89 | 93 | ||||
---|---|---|---|---|---|---|---|---|---|
WAIST/CINTURA (CM) | 77 | 81 | 85 | 89 | 93 | ||||
HIP/CADERA (CM) | 86 | 90 | 94 | 98 | 102 | ||||
INTERNATIONAL / INTERNACIONAL | XXS | XS | S | M | L | ||||
FRA | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
ITA | 38 | 40 | 42 | 44 | 46 | ||||
UK | 8 | 10 | 12 | 14 | |||||
USA | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Shoes / Calzado
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2/ | 3 | 4 | 5 | 5/ | 6/ | 7 |